Monthly
$32.97
Streaming service cost calculator
Choose the exact U.S. plans or bundles you pay for to see their combined monthly, yearly, five-year, and cost-per-hour totals. Then compare annual billing or subscription rotation.
Interactive calculator
Start with three entry plans, then choose from five services and popular bundles.
Use the average time your household watches across these services.
Selected plans
Netflix — Standard with ads
The calculator starts with Netflix Standard with ads. Change the price if you use Standard, Premium, an extra member, or third-party billing.
Disney+ — Disney+ (With Ads)
The calculator starts with the Disney+ ad-supported plan. Change the price if you use Premium, annual billing, a bundle, or third-party billing.
Hulu — Hulu (With Ads)
The calculator starts with Hulu (With Ads). Change the price if you use Premium, annual billing, Live TV, a bundle, or third-party billing.
3 plans selected.
Annual total
$395.64
$0.72 per hour watched
Netflix, Disney+, Hulu comes to $32.97 per month and $395.64 per year when billed monthly.
Monthly
$32.97
Five years
$1,978.20
Per day
$1.08
All supported plans
“Monthly × 12” shows a full year of monthly payments. “Annual price” is the provider’s separate annual-billing option; an em dash means that plan has no annual option.
| Service and plan | Monthly | Monthly × 12 | Annual price | Annual savings | Ads | Key limits |
|---|---|---|---|---|---|---|
| Netflix | ||||||
| Standard with ads | $8.99 | $107.88 | — | — | Yes | Most movies and shows plus all games; 2 simultaneous 1080p streams; downloads on 2 supported devices. |
| Standard | $19.99 | $239.88 | — | — | Limited / exceptions | No ads in on-demand movies, shows, and games; live events can contain commercial breaks. Includes 2 simultaneous 1080p streams, downloads on 2 supported devices, and support for 1 extra-member slot for an added fee. |
| Premium | $26.99 | $323.88 | — | — | Limited / exceptions | No ads in on-demand movies, shows, and games; live events can contain commercial breaks. Includes 4 simultaneous 4K/HDR streams, downloads on 6 supported devices, and support for up to 2 extra-member slots for added fees. |
| Disney+ | ||||||
| Disney+ (With Ads) | $11.99 | $143.88 | — | — | Yes | No downloads; 4 simultaneous streams; up to 4K UHD and HDR with up to 5.1 audio. |
| Disney+ Premium | $18.99 | $227.88 | $189.99 | $37.89 | Limited / exceptions | No ads in most on-demand content; up to 4K UHD/HDR and Dolby Atmos; downloads on up to 10 devices. Select live, linear, promotional, or sponsored content may include ads. |
| Hulu | ||||||
| Hulu (With Ads) | $11.99 | $143.88 | $119.99 | $23.89 | Yes | Ad-supported on-demand Hulu library, up to 6 profiles, and 2 simultaneous streams; no downloads. Annual billing is available for this standalone plan. |
| Hulu (With Ads) Student Discount | $1.99 | $23.88 | — | — | Yes | For verified eligible U.S. college students, billed directly by Hulu. No annual billing, bundle, or free trial; reverts to the regular price when eligibility ends. |
| Hulu (No Ads) | $18.99 | $227.88 | — | — | Limited / exceptions | Up to 6 profiles, 2 simultaneous streams, and downloads on supported mobile devices. No ads in most on-demand content; select rights-restricted, live, linear, promotional, and sponsored content may include ads. |
| HBO Max and Disney/Hulu/HBO Max bundles | ||||||
| Basic with Ads | $10.99 | $131.88 | $109.99 | $21.89 | Yes | 2 simultaneous streams in Full HD 1080p. |
| Basic with Ads Student Discount | $5.49 | $65.88 | — | — | Yes | For U.S. students age 18+ verified through UNiDAYS; eligibility must be reverified annually, and changing plans ends the discount. |
| Standard | $18.49 | $221.88 | $184.99 | $36.89 | No | 2 simultaneous streams in Full HD 1080p, 30 downloads, and live sports. |
| Premium | $22.99 | $275.88 | $229.99 | $45.89 | No | 4 simultaneous streams (2 for sports), available 4K UHD and Dolby Atmos, 100 downloads, and live sports. |
| Disney+, Hulu, HBO Max Bundle (With Ads) | $19.99 | $239.88 | — | — | Yes | Includes Disney+ (With Ads), Hulu (With Ads), and HBO Max Basic with Ads. No annual billing, HBO Max Premium, Hulu + Live TV, or extra-member add-on. |
| Disney+, Hulu, HBO Max Bundle (No Ads) | $32.99 | $395.88 | — | — | Limited / exceptions | Includes Disney+ Premium, Hulu (No Ads), and HBO Max Standard. Select live, linear, promotional, and sponsored content can still contain ads; no annual billing, HBO Max Premium, Hulu + Live TV, or extra-member add-on. |
| Prime Video and Amazon Prime | ||||||
| Prime Video only | $8.99 | $107.88 | — | — | Limited / exceptions | Standalone Prime Video with limited ads, up to 4 simultaneous streams, and 50 downloads; the core plan does not include 4K/UHD, HDR, or Dolby Atmos. Does not include shipping and other full Prime benefits. |
| Amazon Prime | $14.99 | $179.88 | $139.00 | $40.88 | Limited / exceptions | Includes core Prime Video with limited ads, up to 4 simultaneous streams, and 50 downloads, plus eligible shipping and other Prime benefits. Core video does not include 4K/UHD, HDR, or Dolby Atmos. |
| Prime for Young Adults | $7.49 | $89.88 | $69.00 | $20.88 | Limited / exceptions | Discounted Prime membership for eligible young adults and college students; includes core Prime Video with limited ads, up to 4 simultaneous streams, and 50 downloads, but not 4K/UHD, HDR, or Dolby Atmos. |
| Prime Access | $6.99 | $83.88 | — | — | Limited / exceptions | Discounted monthly Prime membership for customers who qualify through select government assistance programs; includes core Prime Video with limited ads, up to 4 simultaneous streams, and 50 downloads, but not 4K/UHD, HDR, or Dolby Atmos. |
| Prime Video Ultra add-on | $4.99 | $59.88 | $45.99 | $13.89 | Limited / exceptions | Requires Prime or Prime Video; removes ads from most movies and shows and adds 4K/UHD, HDR, Dolby Atmos, up to 5 simultaneous streams, and 100 downloads. Live and select content can still include ads. Annual billing is limited to annual Prime members. |
| Disney, Hulu, and ESPN bundles | ||||||
| Disney+ and Hulu Bundle Basic | $12.99 | $155.88 | — | — | Yes | Includes Disney+ (With Ads) and Hulu (With Ads); monthly billing only. Each service is accessed separately and additional app restrictions apply. |
| Disney+ and Hulu Bundle Premium | $19.99 | $239.88 | — | — | Limited / exceptions | Includes Disney+ Premium and Hulu (No Ads); monthly billing only. Select live, linear, promotional, sponsored, and rights-restricted content can still include ads. |
| Disney+, Hulu, ESPN Select Bundle Basic | $19.99 | $239.88 | — | — | Yes | Includes Disney+ (With Ads), Hulu (With Ads), and ESPN Select (With Ads); monthly billing only. Location data and separate app access are required for certain content. |
| Disney+, Hulu, ESPN Select Bundle Premium | $29.99 | $359.88 | — | — | Limited / exceptions | Includes Disney+ (No Ads), Hulu (No Ads), and ESPN Select (With Ads); monthly billing only. Live, linear, promotional, sponsored, and rights-restricted content can still include ads. |
| Disney+, Hulu, ESPN Unlimited Bundle Basic | $35.99 | $431.88 | — | — | Yes | Includes the ad-supported Disney+, Hulu, and ESPN Unlimited tiers; monthly billing only. Location data and separate app access are required for certain content. |
| Disney+, Hulu, ESPN Unlimited Bundle Premium | $44.99 | $539.88 | — | — | Limited / exceptions | Includes Disney+, Hulu (No Ads), and ESPN Unlimited at the tiers specified by the offer; monthly billing only. Live, linear, promotional, sponsored, and rights-restricted content can still include ads. |
| Disney+, Hulu, ESPN Unlimited, NFL+ Premium Bundle Basic | $45.99 | $551.88 | — | — | Yes | Includes the ad-supported Disney+, Hulu, and ESPN Unlimited tiers plus NFL+ Premium; monthly billing only. Location, device, and separate-app restrictions apply. |
| Disney+, Hulu, ESPN Unlimited, NFL+ Premium Bundle Premium | $54.99 | $659.88 | — | — | Limited / exceptions | Includes Disney+, Hulu (No Ads), ESPN Unlimited, and NFL+ Premium at the tiers specified by the offer; monthly billing only. Live, linear, promotional, sponsored, and rights-restricted content can still include ads. |
| Hulu + Live TV | ||||||
| Hulu + Live TV | $89.99 | $1,079.88 | — | — | Yes | Live TV package with included Hulu, Disney+, and ESPN access at the offer's specified tiers; channel lineup, local availability, device, and separate-app restrictions apply. |
| Hulu (No Ads) + Live TV | $99.99 | $1,199.88 | — | — | Limited / exceptions | Live TV package with Hulu (No Ads) and included Disney+ and ESPN access at the offer's specified tiers. Live TV, live, linear, promotional, sponsored, and rights-restricted content still includes ads or commercial breaks. |
U.S. list prices checked July 16, 2026. Taxes, limited promotions, third-party billing, and live-TV or channel add-ons can change the amount you pay. Prime Video Ultra is an add-on, not a standalone subscription.
Quick comparison
Netflix Standard with Ads and standalone Prime Video are tied at $8.99 and $8.99 per month.
The lowest regular standalone tier from every supported service totals $635.40 over 12 months.
A documented 12-month subscription-rotation example keeps one entry plan active at a time instead of all five.
Make each subscription earn its place
Audit what you pay, value the features you use, and compare billing, bundles, or rotation. Each guide turns one part of the decision into numbers you can test in the calculator.
Find direct, app-store, bundle, add-on, and annual charges, then give each one a next action.
Start the subscription audit →Use a consistent household viewing estimate and treat the result as a signal, not a verdict.
Measure usage value →Annualize the upgrade and compare ads, downloads, streams, quality, and actual watch time.
Compare ad tiers →Find the break-even month and weigh a visible discount against flexibility and unused time.
Compare billing periods →Compare the package only with the exact standalone tiers your household would otherwise buy.
Test bundle savings →Schedule fewer active services while accounting for renewal dates, overlap, and household needs.
Build a rotation →Plan-by-plan guides
Three monthly tiers, screen limits, extra-member costs, and rotation examples.
Compare Netflix plans → Annual optionStandalone plans, Premium annual savings, and Disney bundle math.
Compare Disney+ plans → On-demand and bundlesOn-demand tiers, annual billing, Live TV context, and pause-or-cancel scenarios.
Compare Hulu plans → Three annual optionsBasic with Ads, Standard, Premium, annual discounts, and bundle comparisons.
Compare HBO Max plans → From $8.99 monthlyVideo-only pricing versus Prime membership, discounts, and Ultra.
Compare Prime Video options →Methodology
Calculations are informational and are rounded to the nearest cent.
Official sources
Reviewed by the Calc2Save editorial team on July 16, 2026. Report a price correction.